Ptn 1 of Roodeheuvel 238 measuring 385.4394 ha
The farm consist of the following:
385.4394 ha Natural grazing with2.4m high game fence
Bidder No | Bidder | Time | Amount |
---|---|---|---|
9 | Bidder 12 | 2020-05-21 10:05:20 | 3 008 500 |
11 | Steelpoort Community | 2020-05-21 10:04:59 | 3 007 500 |
9 | Bidder 12 | 2020-05-21 09:59:59 | 3 005 000 |
6 | wollie | 2020-05-21 09:58:13 | 3 000 000 |
9 | Bidder 12 | 2020-05-21 09:57:16 | 2 995 000 |
6 | wollie | 2020-05-21 09:57:11 | 2 990 000 |
9 | Bidder 12 | 2020-05-21 09:55:50 | 2 985 000 |
5 | Mario Engelbrecht | 2020-05-21 09:47:20 | 2 980 000 |
9 | Bidder 12 | 2020-05-21 09:44:34 | 2 975 000 |
5 | Mario Engelbrecht | 2020-05-21 09:44:15 | 2 970 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |