Remainder and Ptn 1 of Roodeheuvel 238 measuring 385.4394 ha
The farms consist of the following:
16Ha Pivot irrigation
19Ha Permanent and dragline sprinkler irrigation
75Ha Lion camps
275.4394Ha Natural grazing with2.4m high game fence
Water Rights:
210 000m³ (35Ha @ 6000m³) from the Modder River
Improvements:
A plastered brick under tile roof dwelling accommodating a lounge, dining, family room, study,6 bedrooms,4 bathrooms, kitchen, pantry, scullery, cold room and double tandem garage.
A thatch lapa and swimming pool.
A plastered brick under iron roof cottage with single garage.
A steel frame under iron roof building lined with bricks providing for a shed, stables and stores.
A plastered brick under iron roof building providing for a shed, slaughter room and cold rooms.
A lean-to
A brick under iron roof building providing for storage space.
Brick under iron roof stables.
Steel frame with timber cladding boma.
Labourer cottages.
Bidder No | Bidder | Time | Amount |
---|---|---|---|
13 | Paul Adam | 2020-05-21 09:57:53 | 5 000 000 |
10 | Danie | 2020-05-21 09:57:41 | 4 900 000 |
13 | Paul Adam | 2020-05-21 09:56:18 | 4 800 000 |
10 | Danie | 2020-05-21 09:56:14 | 4 700 000 |
13 | Paul Adam | 2020-05-21 09:55:53 | 4 600 000 |
10 | Danie | 2020-05-21 09:55:45 | 4 550 000 |
13 | Paul Adam | 2020-05-21 09:51:33 | 4 500 000 |
10 | Danie | 2020-05-21 09:51:30 | 4 450 000 |
13 | Paul Adam | 2020-05-21 09:51:30 | 4 400 000 |
10 | Danie | 2020-05-21 09:51:28 | 4 350 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |