Bidder No | Bidder | Time | Amount |
---|---|---|---|
42 | Mark Price | 2020-07-22 13:56:05 | 700 |
23 | Buntu | 2020-07-22 13:55:42 | 650 |
42 | Mark Price | 2020-07-22 13:54:27 | 600 |
23 | Buntu | 2020-07-22 13:52:33 | 550 |
42 | Mark Price | 2020-07-22 13:52:23 | 500 |
23 | Buntu | 2020-07-22 13:40:07 | 450 |
35 | Harold van Tonder | 2020-07-21 16:11:00 | 400 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |