Bidder No | Bidder | Time | Amount |
---|---|---|---|
6 | Charlie | 2020-07-22 11:50:04 | 2 200 |
48 | Bir Devinder Singh | 2020-07-22 11:49:57 | 2 150 |
6 | Charlie | 2020-07-22 11:21:52 | 2 100 |
21 | L.Pretorius | 2020-07-22 11:21:49 | 2 050 |
6 | Charlie | 2020-07-22 11:21:49 | 2 000 |
21 | L.Pretorius | 2020-07-22 11:21:44 | 1 950 |
6 | Charlie | 2020-07-22 11:21:44 | 1 900 |
21 | L.Pretorius | 2020-07-22 11:21:41 | 1 850 |
6 | Charlie | 2020-07-22 11:21:41 | 1 800 |
21 | L.Pretorius | 2020-07-22 11:21:39 | 1 750 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |