Bidder No | Bidder | Time | Amount |
---|---|---|---|
26 | Andries Roos | 2020-07-22 11:29:32 | 3 050 |
38 | stephen denyssen | 2020-07-22 11:29:32 | 2 950 |
26 | Andries Roos | 2020-07-22 11:29:27 | 2 850 |
38 | stephen denyssen | 2020-07-22 11:29:27 | 2 750 |
26 | Andries Roos | 2020-07-22 11:29:24 | 2 650 |
38 | stephen denyssen | 2020-07-22 11:29:24 | 2 550 |
26 | Andries Roos | 2020-07-22 11:29:20 | 2 450 |
38 | stephen denyssen | 2020-07-22 11:29:20 | 2 350 |
26 | Andries Roos | 2020-07-22 11:29:16 | 2 250 |
38 | stephen denyssen | 2020-07-22 11:29:16 | 2 150 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |