57 000 KM
Model 2016?
Subject to conformation
Bidder No | Bidder | Time | Amount |
---|---|---|---|
17 | George | 2021-04-14 10:25:47 | 75 000 |
14 | Bir Devinder Singh | 2021-04-14 10:24:54 | 72 500 |
17 | George | 2021-04-14 09:57:56 | 67 500 |
7 | Brian Windel Renison | 2021-04-14 09:57:56 | 62 500 |
17 | George | 2021-04-14 09:38:18 | 57 500 |
13 | Rodger Arries | 2021-04-14 08:00:44 | 55 000 |
8 | Retief | 2021-04-14 08:00:19 | 52 500 |
7 | Brian Windel Renison | 2021-04-14 08:00:19 | 50 000 |
8 | Retief | 2021-04-14 07:47:10 | 47 500 |
9 | andrew bradford | 2021-04-14 07:41:24 | 45 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |