Bidder No | Bidder | Time | Amount |
---|---|---|---|
14 | Bir Devinder Singh | 2021-04-14 10:27:19 | 250 |
11 | Daniel Nel | 2021-04-14 10:26:04 | 225 |
14 | Bir Devinder Singh | 2021-04-14 10:24:05 | 200 |
11 | Daniel Nel | 2021-04-14 10:23:03 | 175 |
3 | Phillip de Ridder | 2021-04-14 10:23:00 | 150 |
14 | Bir Devinder Singh | 2021-04-14 10:21:41 | 125 |
11 | Daniel Nel | 2021-04-14 10:20:42 | 100 |
3 | Phillip de Ridder | 2021-04-14 09:22:23 | 75 |
13 | Rodger Arries | 2021-04-14 07:53:51 | 50 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |