Bidder No | Bidder | Time | Amount |
---|---|---|---|
14 | Bir Devinder Singh | 2021-04-14 10:20:31 | 950 |
12 | Veenoogeran Veerapathran | 2021-04-14 09:23:12 | 850 |
13 | Rodger Arries | 2021-04-14 07:49:48 | 750 |
7 | Brian Windel Renison | 2021-04-14 07:26:13 | 650 |
12 | Veenoogeran Veerapathran | 2021-04-14 07:23:43 | 550 |
6 | Sibonelo gwala | 2021-04-14 07:13:21 | 500 |
9 | andrew bradford | 2021-04-14 07:13:21 | 450 |
6 | Sibonelo gwala | 2021-04-14 07:00:11 | 400 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |