Bidder No | Bidder | Time | Amount |
---|---|---|---|
43 | UMAR | 2020-07-22 11:13:38 | 6 000 |
22 | Hisham musa | 2020-07-22 11:13:31 | 5 900 |
43 | UMAR | 2020-07-22 11:13:09 | 5 800 |
22 | Hisham musa | 2020-07-22 11:13:00 | 5 750 |
43 | UMAR | 2020-07-22 11:12:05 | 5 700 |
26 | Andries Roos | 2020-07-22 11:11:49 | 5 650 |
43 | UMAR | 2020-07-22 11:11:10 | 5 600 |
22 | Hisham musa | 2020-07-22 11:10:58 | 5 550 |
43 | UMAR | 2020-07-22 11:10:05 | 5 500 |
22 | Hisham musa | 2020-07-22 11:09:54 | 5 450 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |