Bidder No | Bidder | Time | Amount |
---|---|---|---|
23 | Buntu | 2020-07-22 09:44:11 | 1 900 |
4 | Shaun Wittstock | 2020-07-22 07:44:02 | 1 800 |
23 | Buntu | 2020-07-22 07:25:25 | 1 700 |
4 | Shaun Wittstock | 2020-07-22 07:19:01 | 1 450 |
23 | Buntu | 2020-07-21 17:17:32 | 1 200 |
4 | Shaun Wittstock | 2020-07-21 14:26:12 | 950 |
23 | Buntu | 2020-07-21 13:32:24 | 700 |
4 | Shaun Wittstock | 2020-07-21 12:51:06 | 600 |
23 | Buntu | 2020-07-21 09:37:20 | 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |