Bidder No | Bidder | Time | Amount |
---|---|---|---|
42 | Mark Price | 2020-07-22 10:32:32 | 1 500 |
22 | Hisham musa | 2020-07-22 10:32:00 | 1 450 |
42 | Mark Price | 2020-07-22 10:30:35 | 1 400 |
22 | Hisham musa | 2020-07-22 10:30:11 | 1 350 |
42 | Mark Price | 2020-07-22 10:29:12 | 1 300 |
22 | Hisham musa | 2020-07-22 10:28:36 | 1 250 |
42 | Mark Price | 2020-07-22 10:27:34 | 1 200 |
23 | Buntu | 2020-07-22 10:27:12 | 1 150 |
42 | Mark Price | 2020-07-22 10:27:07 | 1 100 |
23 | Buntu | 2020-07-22 10:26:38 | 1 050 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |